| Stofsoorten | 3-zits bank | 3,5-zits bank | 1-zits 1-arm | 1,5-zits 1-arm | 2-zits 1-arm | 2,5-zits 1-arm | 3-zits 1-arm | 3,5-zits 1-arm | 45º element |
|---|---|---|---|---|---|---|---|---|---|
| Afmeting | 210x90x77 | 240x90x77 | 90x90x77 | 105x90x77 | 120x90x77 | 150x90x77 | 180x90x77 | 210x90x77 | 111x22x41 |
| Soho | 2649 | 2809 | 1729 | 1889 | 2049 | 2229 | 2429 | 2659 | 1729 |
| Vesper / Amaro | 2739 | 2899 | 1839 | 1989 | 2139 | 2329 | 2509 | 2739 | 1839 |
| Milton / Vita | 2889 | 3039 | 1969 | 2119 | 2279 | 2459 | 2649 | 2869 | 1969 |
| Alma / Brera | 2969 | 3139 | 2059 | 2209 | 2369 | 2549 | 2729 | 2969 | 2059 |
| Kaya / Manhattan | 3009 | 3179 | 2099 | 2249 | 2409 | 2589 | 2769 | 3009 | 2099 |
| Balmora | 3069 | 3229 | 2149 | 2309 | 2459 | 2639 | 2829 | 3059 | 2149 |
| Lana | 3149 | 3319 | 2229 | 2389 | 2539 | 2719 | 2909 | 3139 | 2229 |
| Monza / Monza Melange / Monza Multi | 3309 | 3485 | 2345 | 2509 | 2665 | 2855 | 3055 | 3295 | 2345 |
| Atlas / Alto | 3439 | 3625 | 2435 | 2609 | 2775 | 2969 | 3179 | 3429 | 2435 |
| Taro / Meru | 3639 | 3835 | 2575 | 2759 | 2935 | 3139 | 3359 | 3625 | 2575 |
| Ploegwool | 3779 | 3995 | 2679 | 2869 | 3059 | 3265 | 3495 | 3775 | 2679 |
Gedetailleerde afmetingen zijn te vinden via de specificatiepagina.
Alle elementen kunnen ook in spiegelbeeld besteld worden.
Zithoogte 44 cm, zitdiepte 60 cm.
Kuvio wordt zonder meerprijs geleverd met poten Aluminium
Meerprijs voor poten in Onyx, Mink, Coal of Ivy (per 4 stuks) € 50
Zithoogte +2cm € 40 (per element)
| Stofsoorten | 0-arm 75 | 0-arm 90 | 0-arm 120 | Element poef 190 | Element poef 220 | Element poef XL 145 | Element poef XL 160 | Element poef XL 190 | Element poef XL 220 |
|---|---|---|---|---|---|---|---|---|---|
| Afmeting | 75x90x77 | 90x90x77 | 120x90x77 | 190x90x77 | 220x90x77 | 145x105x77 | 160x105x77 | 190x105x77 | 220x105x77 |
| Soho | 1529 | 1629 | 1729 | 2419 | 2729 | 2149 | 2345 | 2639 | 2969 |
| Vesper / Amaro | 1629 | 1729 | 1839 | 2479 | 2779 | 2229 | 2415 | 2699 | 3019 |
| Milton / Vita | 1749 | 1859 | 1959 | 2629 | 2939 | 2379 | 2565 | 2859 | 3169 |
| Alma / Brera | 1859 | 1959 | 2059 | 2729 | 3039 | 2499 | 2685 | 2969 | 3279 |
| Kaya / Manhattan | 1899 | 1999 | 2099 | 2769 | 3079 | 2539 | 2735 | 3009 | 3319 |
| Balmora | 1949 | 2049 | 2149 | 2819 | 3129 | 2589 | 2785 | 3059 | 3379 |
| Lana | 2029 | 2129 | 2229 | 2909 | 3209 | 2679 | 2865 | 3139 | 3459 |
| Monza / Monza Melange / Monza Multi | 2135 | 2235 | 2345 | 3055 | 3369 | 2815 | 3009 | 3295 | 3635 |
| Atlas / Alto | 2215 | 2325 | 2435 | 3179 | 3505 | 2925 | 3129 | 3429 | 3779 |
| Taro / Meru | 2345 | 2459 | 2575 | 3359 | 3705 | 3095 | 3309 | 3625 | 3995 |
| Ploegwool | 2445 | 2559 | 2679 | 3495 | 3859 | 3219 | 3449 | 3775 | 4149 |
Alle elementen kunnen ook in spiegelbeeld besteld worden.
Zithoogte 44 cm, zitdiepte 60 cm.
Zitdiepte 60 cm (m.u.v. element poef XL: zitdiepte 75 cm).
Kuvio wordt zonder meerprijs geleverd met poten Aluminium.
Meerprijs voor poten in Onyx, Mink, Coal of Ivy (per 4 stuks) € 50.
Zithoogte +2cm € 40 (per element).
| Stofsoorten | 1-arm combi 165 | 1-arm combi 180 | 1-arm combi 195 | Schakelelement poef 130 | Schakelelement poef 160 | Schakelelement poef 190 | Poef 90x65 | Poef 90x90 |
|---|---|---|---|---|---|---|---|---|
| Afmeting | 165x90x77 | 180x90x77 | 195x90x77 | 130x90x77 | 160x90x77 | 190x90x77 | 90x65x44 | 90x90x44 |
| Soho | 2529 | 2679 | 2839 | 1719 | 1939 | 2149 | 789 | 955 |
| Vesper / Amaro | 2579 | 2729 | 2879 | 1799 | 2009 | 2219 | 839 | 969 |
| Milton / Vita | 2719 | 2869 | 3039 | 1939 | 2149 | 2359 | 859 | 995 |
| Alma / Brera | 2829 | 2989 | 3139 | 2059 | 2269 | 2479 | 889 | 1019 |
| Kaya / Manhattan | 2869 | 3029 | 3179 | 2099 | 2309 | 2519 | 899 | 1029 |
| Balmora | 2929 | 3079 | 3229 | 2149 | 2359 | 2569 | 905 | 1049 |
| Lana | 3009 | 3159 | 3309 | 2239 | 2439 | 2649 | 909 | 1079 |
| Monza / Monza Melange / Monza Multi | 3159 | 3319 | 3475 | 2355 | 2565 | 2785 | 955 | 1135 |
| Atlas / Alto | 3285 | 3449 | 3615 | 2445 | 2665 | 2895 | 995 | 1179 |
| Taro / Meru | 3475 | 3649 | 3825 | 2585 | 2819 | 3059 | 1049 | 1245 |
| Ploegwool | 3615 | 3799 | 3979 | 2695 | 2929 | 3179 | 1089 | 1299 |
Alle elementen kunnen ook in spiegelbeeld besteld worden.
Zithoogte 44 cm, zitdiepte 60 cm.
Samenstelling binnenkussen latex sticks & comforel.
Kuvio wordt zonder meerprijs geleverd met poten Aluminium.
Meerprijs voor poten in Onyx, Mink, Coal of Ivy (per 4 stuks) € 50.
Zithoogte +2cm € 40 (per element).
| Stofsoorten | Rugkussen 65 | Sierkussen 60x30 | Sierkussen 50x50 | Sierkussen 65x40 | Sierkussen 45 rond |
|---|---|---|---|---|---|
| Afmeting | 65x40x16 | 60x30 | 50x50 | 65x40 | ¯45 |
| Soho | 285 | 155 | 175 | 185 | 175 |
| Vesper / Amaro | 295 | 165 | 185 | 195 | 185 |
| Milton / Vita | 309 | 179 | 199 | 209 | 199 |
| Alma / Brera | 315 | 185 | 205 | 215 | 205 |
| Kaya / Manhattan | 325 | 189 | 209 | 219 | 209 |
| Balmora | 355 | 195 | 215 | 225 | 215 |
| Lana | 419 | 209 | 229 | 235 | 229 |
| Monza / Monza Melange / Monza Multi | 439 | 219 | 245 | 249 | 245 |
| Atlas / Alto | 459 | 229 | 249 | 255 | 249 |
| Taro / Meru | 485 | 245 | 265 | 275 | 265 |
| Ploegwool | 505 | 255 | 275 | 289 | 275 |
| Leersoorten | |||||
| Alamo | 325 | 345 | 365 | 345 | |
| Cera | 395 | 415 | 435 | 415 | |
| Cabo | 419 | 439 | 455 | 439 |
Samenstelling binnenkussen latex sticks & comforel.
Consumentenadviesprijzen in euro’s inclusief BTW. Maten in centimeters: breedte x diepte x hoogte. Vermelde maten zijn indicatief en kunnen door de stofferingskeuze enigszins afwijken.
Niet elke leersoort is geschikt voor elk model. Dit heeft te maken met de soepelheid en de dikte van het leer. Plooivorming en/of het vormen van een zitspiegel na verloop van tijd is onvermijdelijk, maar bij de wat minder dikke, soepele leersoorten gecombineerd met strak gestoffeerde modellen is de kans hierop groter.
Voorbeeldopstellingen